Description
Item Number: AP10649
Core Charge: $0.00Manufacturer: AIRPARTSDescription: OEM # 1131243, 19169329, 88918841,
/ Remanufactured AC Compressor
Shipping Weight: 24.0 lbs
1 Year Warranty
General Motors Frigidaire A6 – Single Groove Clutch Assembly
4 7/8″ Pulley Diameter, 2.0″ Gauge Line – Spade Coil At 2 O’Clock –
Metric Threads – Superheat Switch Port
YEAR MAKE MODEL ENGINE
1974 Mercedes-Benz 230 L4 2.3L 2307cc
1975 Mercedes-Benz 230 L4 2.3L 2307cc
1976 Mercedes-Benz 230 L4 2.3L 2307cc
1977 Mercedes-Benz 230 L4 2.3L 2307cc
1978 Mercedes-Benz 230 L4 2.3L 2307cc
1969 Mercedes-Benz 220D L4 2.2L 2197cc
1969 Mercedes-Benz 220D L4 2.2L 2197cc 134cid
1970 Mercedes-Benz 220D L4 2.2L 2197cc
1970 Mercedes-Benz 220D L4 2.2L 2197cc 134cid
1971 Mercedes-Benz 220D L4 2.2L 2197cc
1971 Mercedes-Benz 220D L4 2.2L 2197cc 134cid
1972 Mercedes-Benz 220D L4 2.2L 2197cc
1972 Mercedes-Benz 220D L4 2.2L 2197cc 134cid
1973 Mercedes-Benz 220D L4 2.2L 2197cc
1973 Mercedes-Benz 220D L4 2.2L 2197cc 134cid
1973 Mercedes-Benz 300SEL V8 4.5L 4520cc
1972 Mercedes-Benz 300SEL V8 4.5L 4520cc
1974 Mercedes-Benz 240D L4 2.4L 2404cc
1975 Mercedes-Benz 240D L4 2.4L 2404cc
1976 Mercedes-Benz 240D L4 2.4L 2404cc
1978 Audi 5000 L5 2.2L 2144cc
1979 Audi 5000 L5 2.2L 2144cc
1979 Audi 5000 L5 2.0L 1986cc
1980 Audi 5000 L5 2.2L 2144cc
1980 Audi 5000 L5 2.0L 1986cc
1981 Audi 5000 L5 2.2L 2144cc
1981 Audi 5000 L5 2.0L 1986cc
1982 Audi 5000 L5 2.2L 2144cc
1982 Audi 5000 L5 2.0L 1986cc
1983 Audi 5000 L5 2.2L 2144cc
1983 Audi 5000 L5 2.0L 1986cc
1984 Audi 5000 L5 2.2L 2144cc
1984 Audi 5000 L5 2.0L 1986cc
1980 Jaguar XJ6 L6 4.2L 4235cc
1981 Jaguar XJ6 L6 4.2L 4235cc
1982 Jaguar XJ6 L6 4.2L 4235cc
1983 Jaguar XJ6 L6 4.2L 4235cc
1984 Jaguar XJ6 L6 4.2L 4235cc
1985 Jaguar XJ6 L6 4.2L 4235cc
1986 Jaguar XJ6 L6 4.2L 4235cc
1987 Jaguar XJ6 L6 4.2L 4235cc
1987 Jaguar XJ6 L6 3.6L 3590cc
1988 Jaguar XJ6 L6 3.6L 3590cc
1989 Jaguar XJ6 L6 3.6L 3590cc
1990 Jaguar XJ6 L6 4.0L 3980cc
1991 Jaguar XJ6 L6 4.0L 3980cc
1992 Jaguar XJ6 L6 4.0L 3980cc
1990 Jaguar XJS V12 5.3L 5343cc
1991 Jaguar XJS V12 5.3L 5343cc
1992 Jaguar XJS V12 5.3L 5343cc
1992 Jaguar XJS L6 4.0L 3980cc
1986 Jaguar XJS V12 5.3L 5343cc
1987 Jaguar XJS V12 5.3L 5343cc
1988 Jaguar XJS V12 5.3L 5343cc
1989 Jaguar XJS V12 5.3L 5343cc
1989 Jaguar XJ12 V12 5.3L 5343cc
Reviews
There are no reviews yet.