Description
Item Number: AP4440Core Charge: $0.00Manufacturer: AIRPARTSDescription: OEM # 1136519
/ New AC Compressor
Shipping Weight: 19.0 lbs
1 Year Warranty
New Sanden 4440 Replacement A/C Compressor
New Sanden 4440 SD7H15 Replacement For GM HT6 Air Conditioning A/C Compressor For Cadillac Escalde, Chevy Blazer, C K Silverado, Suburban, S10 Pickup, Tahoe, GMC Sierra, Sonoma, Yukon, Isuzu Hombre, And Oldsmobile Bravada.
Brand new A/C compressor with clutch
Brand new accumulator/drier
Brand new Orifice Tube
O-ring
8-oz bottle of PAG oil
Sanden’s 4440 SD7H15 answer for the General Motors – 6 Groove Clutch Assembly With A 5.0″ Diameter Pulley, .60″ Gauge Line, And 8mm Pin Coil @ 11 O’Clock
This unit comes with a full 8 ounce charge of premium PAG 46 oil.
ACDelco: 15-20151, 15-20421, 15-21624, 15-21686, 15-22124, 15-22124A
CarQuest / NAPA: 251283, 271283
Compressor Works: 620151
Delphi: 52382009, CS0120
Denso: 471-9166
Discount AC Parts: 60-00894RC, 60-00894NA, 60-00894NC
Four Seasons: 57950, 58950, 88950
Frigette: 204-936, 204-937, 204-1496
General Motors: 1136519, 1136527, 1136557, 1136559, 1136580, 1136582, 1136597, 52499054, 19169360, 19151514, 89018948, 19188299
Omega: 20-10658, 20-10658-R, 20-10658-S
Proliance: 2651, 2651N
Sanden: 4440
Spectra Premium: 0657950, 0688950
Visteon: 000015, 010400, 16950
Applications
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
1996 – 1998 | GMC | C2500 Pickup Sierra XC | V8 | 5.0 | GAS |
1996 – 1998 | GMC | C2500 Pickup Sierra XC | V8 | 5.7 | GAS |
1996 – 1998 | GMC | C2500 Pickup Sierra XC | V8 | 6.5 | DIESEL |
1996 – 1998 | GMC | C2500 Pickup Sierra XC | V8 | 7.4 | GAS |
1998 – 2000 | GMC | C3500 Pickup | V8 | 5.7 | GAS |
1998 – 2000 | GMC | C3500 Pickup | V8 | 6.5 | DIESEL |
1998 – 2000 | GMC | C3500 Pickup | V8 | 7.4 | GAS |
2001 – 2002 | GMC | C3500 Pickup HD Chassis Cab | V8 | 6.5 | DIESEL |
2001 – 2002 | GMC | C3500 Pickup HD Chassis Cab | V8 | 8.1 | GAS |
1996 – 1997 | GMC | C3500 Pickup Sierra | V8 | 5.7 | GAS |
1996 – 1997 | GMC | C3500 Pickup Sierra | V8 | 6.5 | DIESEL |
1996 – 1997 | GMC | C3500 Pickup Sierra | V8 | 7.4 | GAS |
1996 – 1997 | GMC | C3500 Pickup Sierra XC | V8 | 5.7 | GAS |
1996 – 1997 | GMC | C3500 Pickup Sierra XC | V8 | 6.5 | DIESEL |
1996 – 1997 | GMC | C3500 Pickup Sierra XC | V8 | 7.4 | GAS |
1996 – 1998 | GMC | Jimmy | V6 | 4.3 | GAS |
1998 | GMC | Jimmy Envoy | V6 | 4.3 | GAS |
1999 | GMC | K1500 Pickup | V8 | 5.0 | GAS |
1999 | GMC | K1500 Pickup | V8 | 5.7 | GAS |
1999 – 2000 | Cadillac | Escalade | V8 | 5.7 | GAS |
1996 – 2000 | Chevrolet | C2500 Pickup | V8 | 5.7 | CNG |
1997 – 1999 | Chevrolet | C3500 Pickup | V8 | 5.7 | CNG |
1996 – 1997 | Chevrolet | K2500 Pickup | V8 | 5.0 | GAS |
1996 – 2000 | Chevrolet | K2500 Pickup | V8 | 5.7 | CNG |
1998 | GMC | C1500 Pickup | V6 | 4.3 | GAS |
1998 – 1999 | GMC | C1500 Pickup | V8 | 5.0 | GAS |
1998 – 1999 | GMC | C1500 Pickup | V8 | 5.7 | GAS |
1996 – 1997 | GMC | C1500 Pickup Sierra | V6 | 4.3 | GAS |
1996 – 1997 | GMC | C1500 Pickup Sierra | V8 | 5.0 | GAS |
1996 – 1997 | GMC | C1500 Pickup Sierra | V8 | 5.7 | GAS |
1996 – 1997 | GMC | C1500 Pickup Sierra | V8 | 6.5 | DIESEL |
1996 – 1997 | GMC | C1500 Pickup Sierra XC | V6 | 4.3 | GAS |
1996 – 1997 | GMC | C1500 Pickup Sierra XC | V8 | 5.0 | GAS |
1996 – 1999 | GMC | P35/P3500 Van | V8 | 7.4 | GAS |
1996 – 1998 | GMC | Sonoma | V6 | 4.3 | GAS |
1996 – 1997 | GMC | Yukon | V8 | 6.5 | DIESEL |
1996 – 1999 | GMC | Yukon | V8 | 5.7 | GAS |
1999 – 2000 | GMC | Yukon Denali | V8 | 5.7 | GAS |
1999 | GMC | Yukon SLE | V8 | 5.7 | GAS |
1999 | GMC | Yukon SLT | V8 | 5.7 | GAS |
1997 – 1998 | Isuzu | Hombre | V6 | 4.3 | GAS |
1996 – 1998 | Oldsmobile | Bravada | V6 | 4.3 | GAS |
1996 | GMC | K1500 Pickup Sierra | V8 | 6.5 | DIESEL |
1996 – 1998 | GMC | K1500 Pickup Sierra | V6 | 4.3 | GAS |
1996 – 1998 | GMC | K1500 Pickup Sierra | V8 | 5.0 | GAS |
1996 – 1998 | GMC | K1500 Pickup Sierra | V8 | 5.7 | GAS |
1998 | GMC | K1500 Pickup Sierra | V8 | 6.5 | DIESEL |
1996 – 1998 | GMC | K1500 Pickup Sierra XC | V6 | 4.3 | GAS |
1996 – 1998 | GMC | K1500 Pickup Sierra XC | V8 | 5.0 | GAS |
1996 – 1998 | GMC | K1500 Pickup Sierra XC | V8 | 5.7 | GAS |
1996 – 1998 | GMC | K1500 Pickup Sierra XC | V8 | 6.5 | DIESEL |
1998 | GMC | K2500 Pickup | V8 | 5.0 | GAS |
1998 – 2000 | GMC | K2500 Pickup | V8 | 5.7 | GAS |
1998 – 2000 | GMC | K2500 Pickup | V8 | 6.5 | DIESEL |
1998 – 2000 | GMC | K2500 Pickup | V8 | 7.4 | GAS |
1996 – 1997 | GMC | K2500 Pickup Sierra | V8 | 5.7 | GAS |
1996 – 1997 | GMC | K2500 Pickup Sierra | V8 | 6.5 | DIESEL |
1996 – 1997 | GMC | K2500 Pickup Sierra | V8 | 7.4 | GAS |
1996 – 1997 | GMC | K2500 Pickup Sierra XC | V8 | 5.7 | GAS |
1996 – 1997 | GMC | K2500 Pickup Sierra XC | V8 | 6.5 | DIESEL |
1996 – 1997 | GMC | K2500 Pickup Sierra XC | V8 | 7.4 | GAS |
1998 – 2000 | GMC | K3500 Pickup | V8 | 5.7 | GAS |
1998 – 2000 | GMC | K3500 Pickup | V8 | 6.5 | DIESEL |
1998 – 2000 | GMC | K3500 Pickup | V8 | 7.4 | GAS |
1996 – 1997 | GMC | K3500 Pickup Sierra | V8 | 5.7 | GAS |
1996 – 1997 | GMC | K3500 Pickup Sierra | V8 | 6.5 | DIESEL |
1996 – 1997 | GMC | K3500 Pickup Sierra | V8 | 7.4 | GAS |
1996 – 1997 | GMC | K3500 Pickup Sierra XC | V8 | 5.7 | GAS |
1996 – 1997 | GMC | K3500 Pickup Sierra XC | V8 | 6.5 | DIESEL |
1996 – 1997 | GMC | K3500 Pickup Sierra XC | V8 | 7.4 | GAS |
1996 – 1999 | GMC | P35/P3500 Van | V6 | 4.3 | GAS |
1996 – 1999 | GMC | P35/P3500 Van | V8 | 5.7 | GAS |
1996 – 1999 | GMC | P35/P3500 Van | V8 | 6.5 | DIESEL |
1996 – 1997 | GMC | C1500 Pickup Sierra XC | V8 | 5.7 | GAS |
1996 – 1997 | GMC | C1500 Pickup Sierra XC | V8 | 6.5 | DIESEL |
1999 – 2000 | GMC | C2500 Pickup | V8 | 5.7 | GAS |
1999 – 2000 | GMC | C2500 Pickup | V8 | 6.5 | DIESEL |
1999 – 2000 | GMC | C2500 Pickup | V8 | 7.4 | GAS |
1996 – 1998 | GMC | C2500 Pickup Sierra | V8 | 5.0 | GAS |
1996 – 1998 | GMC | C2500 Pickup Sierra | V8 | 5.7 | GAS |
1996 – 1998 | GMC | C2500 Pickup Sierra | V8 | 6.5 | DIESEL |
1996 – 1998 | GMC | C2500 Pickup Sierra | V8 | 7.4 | GAS |
Reviews
There are no reviews yet.