Description
Item Number: AP10022Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 5C2Z19C386AB/ New Drier Or AccumulatorShipping Weight: 4.0
Accumulator With Hose – Inlet = 27mm Female, Outlet = 32mm Female Springlock – Without Rear Air
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
1997 – 1998 | Ford | E Super Duty | V8 | 5.4 | GAS |
1997 – 2002 | Ford | E Super Duty | V10 | 6.8 | GAS |
1997 – 2002 | Ford | E Super Duty | V8 | 7.3 | DIESEL |
1999 – 2002 | Ford | E Super Duty | V8 | 5.4 | CNG |
2000 – 2002 | Ford | E Super Duty | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-150 | V8 | 4.6 | GAS |
2006 – 2007 | Ford | E-150 | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-150 Chateau | V8 | 4.6 | GAS |
2006 – 2007 | Ford | E-150 Chateau | V8 | 5.4 | GAS |
1997 – 2003 | Ford | E-150 Econoline | V6 | 4.2 | GAS |
1997 – 2005 | Ford | E-150 Econoline | V8 | 4.6 | GAS |
1997 – 2005 | Ford | E-150 Econoline | V8 | 5.4 | GAS |
1998 | Ford | E-150 Econoline | V8 | 5.4 | BI-FUEL |
1997 – 1998 | Ford | E-150 Econoline Club Wagon | V6 | 4.2 | GAS |
1997 – 1998 | Ford | E-150 Econoline Club Wagon | V8 | 4.6 | GAS |
1997 – 1998 | Ford | E-150 Econoline Club Wagon | V8 | 5.4 | GAS |
1998 | Ford | E-150 Econoline Club Wagon | V8 | 5.4 | BI-FUEL |
2006 – 2007 | Ford | E-150 XL | V8 | 4.6 | GAS |
2006 – 2007 | Ford | E-150 XL | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-150 XLT | V8 | 4.6 | GAS |
2006 – 2007 | Ford | E-150 XLT | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-250 | V8 | 4.6 | GAS |
2006 – 2007 | Ford | E-250 | V8 | 5.4 | GAS |
1997 | Ford | E-250 Econoline | V8 | 4.6 | GAS |
1997 – 2003 | Ford | E-250 Econoline | V6 | 4.2 | GAS |
1997 – 2005 | Ford | E-250 Econoline | V8 | 5.4 | CNG |
1997 – 2005 | Ford | E-250 Econoline | V8 | 5.4 | GAS |
1998 – 1999 | Ford | E-250 Econoline | V8 | 5.4 | BI-FUEL |
2003 – 2005 | Ford | E-250 Econoline | V8 | 4.6 | GAS |
1997 – 1998 | Ford | E-250 Econoline Super | V6 | 4.2 | GAS |
1997 – 1998 | Ford | E-250 Econoline Super | V8 | 5.4 | CNG |
2006 | Ford | E-350 Super Duty XLT | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-350 Super Duty XLT | V8 | 6.0 | DIESEL |
2003 | Ford | E-450 Econoline | V8 | 7.3 | DIESEL |
2003 – 2004 | Ford | E-450 Econoline | V8 | 5.4 | GAS |
2003 – 2005 | Ford | E-450 Econoline | V10 | 6.8 | GAS |
2004 – 2005 | Ford | E-450 Econoline | V8 | 6.0 | DIESEL |
2006 – 2007 | Ford | E-450 Super Duty | V10 | 6.8 | GAS |
2006 – 2007 | Ford | E-450 Super Duty | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-450 Super Duty | V8 | 6.0 | DIESEL |
2003 | Ford | E-550 Super Duty Custom | V10 | 6.8 | GAS |
2003 | Ford | E-550 Super Duty Custom | V8 | 7.3 | DIESEL |
1997 – 1998 | Ford | E-250 Econoline Super | V8 | 5.4 | GAS |
1998 | Ford | E-250 Econoline Super | V8 | 5.4 | BI-FUEL |
1997 – 2003 | Ford | E-350 Econoline | V8 | 7.3 | DIESEL |
1997 – 2005 | Ford | E-350 Econoline | V10 | 6.8 | GAS |
1997 – 2005 | Ford | E-350 Econoline | V8 | 5.4 | CNG |
1997 – 2005 | Ford | E-350 Econoline | V8 | 5.4 | GAS |
1998 – 1999 | Ford | E-350 Econoline | V8 | 5.4 | BI-FUEL |
2004 – 2005 | Ford | E-350 Econoline | V8 | 6.0 | DIESEL |
1997 – 1998 | Ford | E-350 Econoline HD Club Wagon | V10 | 6.8 | GAS |
1997 – 1998 | Ford | E-350 Econoline HD Club Wagon | V8 | 5.4 | GAS |
1997 – 1998 | Ford | E-350 Econoline HD Club Wagon | V8 | 7.3 | DIESEL |
1997 – 1998 | Ford | E-350 Econoline Super | V10 | 6.8 | GAS |
1997 – 1998 | Ford | E-350 Econoline Super | V8 | 5.4 | CNG |
1997 – 1998 | Ford | E-350 Econoline Super | V8 | 7.3 | DIESEL |
1997 – 1999 | Ford | E-350 Econoline Super | V8 | 5.4 | GAS |
1998 | Ford | E-350 Econoline Super | V8 | 5.4 | BI-FUEL |
1997 – 1998 | Ford | E-350 Econoline Super Wagon | V10 | 6.8 | GAS |
1997 – 1998 | Ford | E-350 Econoline Super Wagon | V8 | 5.4 | CNG |
1997 – 1998 | Ford | E-350 Econoline Super Wagon | V8 | 7.3 | DIESEL |
1997 – 1999 | Ford | E-350 Econoline Super Wagon | V8 | 5.4 | GAS |
1998 | Ford | E-350 Econoline Super Wagon | V8 | 5.4 | BI-FUEL |
2006 | Ford | E-350 Super Duty | V10 | 6.8 | GAS |
2006 | Ford | E-350 Super Duty | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-350 Super Duty | V8 | 6.0 | DIESEL |
2006 | Ford | E-350 Super Duty Chateau | V10 | 6.8 | GAS |
2006 | Ford | E-350 Super Duty Chateau | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-350 Super Duty Chateau | V8 | 6.0 | DIESEL |
2006 | Ford | E-350 Super Duty XL | V10 | 6.8 | GAS |
2006 | Ford | E-350 Super Duty XL | V8 | 5.4 | GAS |
2006 – 2007 | Ford | E-350 Super Duty XL | V8 | 6.0 | DIESEL |
2006 | Ford | E-350 Super Duty XLT | V10 | 6.8 | GAS |
Reviews
There are no reviews yet.