Description
tem Number: AP1171Core Charge: $0.00Manufacturer: AirpartsDescription: GM 1132824/ New Drier Or AccumulatorShipping Weight: 1.0
New A/C Accumulator
New Air Conditioning A/C Accumulator For Cadillac Escalade, Chevrolet Avalanche, Silverado 1500, Silverado 2500, Silverado 3500, Suburban 1500, Suburban 2500, Suburban 3500, Tahoe, GMC Sierra 1500, Sierra 2500, Sierra 3500, Yukon And Hummer H2
SKU: 101491 Part No: AP1053
1132824 |
1510087 |
1510422 |
19130064 |
89018424 |
Inlet = 300 Degree P-Nut, Outlet = 0 Degree P-Nut – 12mm Service Port – With Rear Air
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
2006 | GMC | Sierra 2500 HD WT | V8 | 8.1 | GAS |
2001 – 2005 | GMC | Sierra 3500 | V8 | 6.0 | GAS |
2001 – 2005 | GMC | Sierra 3500 | V8 | 8.1 | GAS |
2006 | GMC | Sierra 3500 SL | V8 | 6.0 | GAS |
2006 | GMC | Sierra 3500 SL | V8 | 8.1 | GAS |
2006 | GMC | Sierra 3500 SLE | V8 | 6.0 | GAS |
2006 | GMC | Sierra 3500 SLE | V8 | 8.1 | GAS |
2006 | GMC | Sierra 3500 SLT | V8 | 6.0 | GAS |
2006 | GMC | Sierra 3500 SLT | V8 | 8.1 | GAS |
2006 | GMC | Sierra 3500 WT | V8 | 6.0 | GAS |
2006 | GMC | Sierra 3500 WT | V8 | 8.1 | GAS |
2001 | GMC | Sierra C3 | V8 | 6.0 | GAS |
2004 – 2006 | GMC | Sierra Denali | V8 | 6.0 | GAS |
2001 – 2004 | GMC | Yukon | V8 | 4.8 | GAS |
2001 – 2004 | GMC | Yukon | V8 | 5.3 | GAS |
2002 – 2004 | GMC | Yukon | V8 | 5.3 | FLEX |
2001 – 2005 | GMC | Yukon Denali | V8 | 6.0 | GAS |
2001 – 2005 | GMC | Yukon Denali XL | V8 | 6.0 | GAS |
2005 | Chevrolet | Suburban 1500 LT | V8 | 5.3 | FLEX |
2005 | Chevrolet | Suburban 1500 LT | V8 | 5.3 | GAS |
2005 | Chevrolet | Suburban 1500 Z71 | V8 | 5.3 | FLEX |
2005 | Chevrolet | Suburban 1500 Z71 | V8 | 5.3 | GAS |
2000 – 2004 | Chevrolet | Suburban 2500 | V8 | 6.0 | GAS |
2001 – 2004 | Chevrolet | Suburban 2500 | V8 | 8.1 | GAS |
2005 | Chevrolet | Suburban 2500 LS | V8 | 6.0 | GAS |
2005 | Chevrolet | Suburban 2500 LS | V8 | 8.1 | GAS |
2005 | Chevrolet | Suburban 2500 LT | V8 | 6.0 | GAS |
2005 | Chevrolet | Suburban 2500 LT | V8 | 8.1 | GAS |
2000 – 2004 | Chevrolet | Tahoe | V8 | 4.8 | GAS |
2000 – 2004 | Chevrolet | Tahoe | V8 | 5.3 | GAS |
2002 – 2004 | Chevrolet | Tahoe | V8 | 5.3 | FLEX |
2005 | Chevrolet | Tahoe LS | V8 | 4.8 | GAS |
2005 | Chevrolet | Tahoe LS | V8 | 5.3 | FLEX |
2005 | Chevrolet | Tahoe LS | V8 | 5.3 | GAS |
2005 | Chevrolet | Tahoe LT | V8 | 5.3 | FLEX |
2005 | Chevrolet | Tahoe LT | V8 | 5.3 | GAS |
2005 | Chevrolet | Tahoe Z71 | V8 | 5.3 | FLEX |
2005 | Chevrolet | Tahoe Z71 | V8 | 5.3 | GAS |
1999 – 2005 | GMC | Sierra 1500 | V8 | 4.8 | GAS |
1999 – 2005 | GMC | Sierra 1500 | V8 | 5.3 | GAS |
2002 – 2005 | GMC | Sierra 1500 | V8 | 5.3 | FLEX |
2001 – 2003 | GMC | Sierra 1500 HD | V8 | 6.0 | GAS |
2005 – 2006 | GMC | Sierra 1500 HD SLE | V8 | 6.0 | GAS |
2005 – 2006 | GMC | Sierra 1500 HD SLT | V8 | 6.0 | GAS |
2005 – 2006 | GMC | Sierra 1500 Hybrid | V8 | 5.3 | ELECTRIC/GAS |
2006 | GMC | Sierra 1500 SL | V8 | 4.8 | GAS |
2006 | GMC | Sierra 1500 SL | V8 | 5.3 | FLEX |
2006 | GMC | Sierra 1500 SL | V8 | 5.3 | GAS |
2006 | GMC | Sierra 1500 SLE | V8 | 4.8 | GAS |
2006 | Chevrolet | Silverado 1500 WT | V8 | 5.3 | GAS |
1999 – 2000 | Chevrolet | Silverado 2500 | V8 | 5.3 | GAS |
1999 – 2004 | Chevrolet | Silverado 2500 | V8 | 6.0 | GAS |
2002 | Chevrolet | Silverado 2500 | V8 | 6.0 | BI-FUEL |
2002 | Chevrolet | Silverado 2500 | V8 | 6.0 | CNG |
2001 – 2005 | Chevrolet | Silverado 2500 HD | V8 | 6.0 | GAS |
2001 – 2005 | Chevrolet | Silverado 2500 HD | V8 | 8.1 | GAS |
2002 | Chevrolet | Silverado 2500 HD | V8 | 6.0 | BI-FUEL |
2002 – 2005 | Chevrolet | Silverado 2500 HD | V8 | 6.0 | CNG |
2006 | Chevrolet | Silverado 2500 HD LS | V8 | 6.0 | GAS |
2006 | Chevrolet | Silverado 2500 HD LS | V8 | 8.1 | GAS |
2006 | Chevrolet | Silverado 2500 HD LT | V8 | 6.0 | GAS |
2006 | Chevrolet | Silverado 2500 HD LT | V8 | 8.1 | GAS |
2006 | GMC | Sierra 1500 SLE | V8 | 5.3 | FLEX |
2006 | GMC | Sierra 1500 SLE | V8 | 5.3 | GAS |
2006 | GMC | Sierra 1500 SLE | V8 | 6.0 | GAS |
2006 | GMC | Sierra 1500 SLT | V8 | 5.3 | GAS |
2006 | GMC | Sierra 1500 SLT | V8 | 6.0 | GAS |
2006 | GMC | Sierra 1500 WT | V8 | 4.8 | GAS |
2006 | GMC | Sierra 1500 WT | V8 | 5.3 | FLEX |
2006 | GMC | Sierra 1500 WT | V8 | 5.3 | GAS |
1999 – 2000 | GMC | Sierra 2500 | V8 | 5.3 | GAS |
1999 – 2004 | GMC | Sierra 2500 | V8 | 6.0 | GAS |
2002 | GMC | Sierra 2500 | V8 | 6.0 | BI-FUEL |
2002 | GMC | Sierra 2500 | V8 | 6.0 | CNG |
2001 – 2005 | GMC | Sierra 2500 HD | V8 | 6.0 | GAS |
2001 – 2005 | GMC | Sierra 2500 HD | V8 | 8.1 | GAS |
2002 | GMC | Sierra 2500 HD | V8 | 6.0 | BI-FUEL |
2002 | GMC | Sierra 2500 HD | V8 | 6.0 | CNG |
2006 | GMC | Sierra 2500 HD SL | V8 | 6.0 | GAS |
2006 | GMC | Sierra 2500 HD SL | V8 | 8.1 | GAS |
2006 | GMC | Sierra 2500 HD SLE | V8 | 6.0 | GAS |
2006 | GMC | Sierra 2500 HD SLE | V8 | 8.1 | GAS |
2006 | GMC | Sierra 2500 HD SLT | V8 | 6.0 | GAS |
2006 | GMC | Sierra 2500 HD SLT | V8 | 8.1 | GAS |
2006 | GMC | Sierra 2500 HD WT | V8 | 6.0 | GAS |
2000 | GMC | Yukon SLE | V8 | 4.8 | GAS |
2000 | GMC | Yukon SLE | V8 | 5.3 | GAS |
2005 | GMC | Yukon SLE | V8 | 4.8 | GAS |
2005 | GMC | Yukon SLE | V8 | 5.3 | FLEX |
2005 | GMC | Yukon SLE | V8 | 5.3 | GAS |
2000 | GMC | Yukon SLT | V8 | 4.8 | GAS |
2000 | GMC | Yukon SLT | V8 | 5.3 | GAS |
2005 | GMC | Yukon SLT | V8 | 4.8 | GAS |
2005 | GMC | Yukon SLT | V8 | 5.3 | FLEX |
2005 | GMC | Yukon SLT | V8 | 5.3 | GAS |
2000 – 2004 | GMC | Yukon XL 1500 | V8 | 5.3 | GAS |
2002 – 2004 | GMC | Yukon XL 1500 | V8 | 5.3 | FLEX |
2005 | GMC | Yukon XL 1500 SLE | V8 | 5.3 | GAS |
2005 | GMC | Yukon XL 1500 SLT | V8 | 5.3 | GAS |
2000 – 2004 | GMC | Yukon XL 2500 | V8 | 6.0 | GAS |
2001 – 2004 | GMC | Yukon XL 2500 | V8 | 8.1 | GAS |
2005 | GMC | Yukon XL 2500 SLE | V8 | 6.0 | GAS |
2005 | GMC | Yukon XL 2500 SLE | V8 | 8.1 | GAS |
2005 | GMC | Yukon XL 2500 SLT | V8 | 6.0 | GAS |
2005 | GMC | Yukon XL 2500 SLT | V8 | 8.1 | GAS |
2003 – 2007 | Hummer | H2 | V8 | 6.0 | GAS |
2006 | Chevrolet | Silverado 2500 HD WT | V8 | 6.0 | GAS |
2006 | Chevrolet | Silverado 2500 HD WT | V8 | 8.1 | GAS |
2001 – 2005 | Chevrolet | Silverado 3500 | V8 | 6.0 | GAS |
2001 – 2005 | Chevrolet | Silverado 3500 | V8 | 8.1 | GAS |
2003 – 2005 | Chevrolet | Silverado 3500 | V8 | 6.0 | CNG |
2006 | Chevrolet | Silverado 3500 LS | V8 | 6.0 | GAS |
2006 | Chevrolet | Silverado 3500 LS | V8 | 8.1 | GAS |
2006 | Chevrolet | Silverado 3500 LT | V8 | 6.0 | GAS |
2006 | Chevrolet | Silverado 3500 LT | V8 | 8.1 | GAS |
2006 | Chevrolet | Silverado 3500 WT | V8 | 6.0 | GAS |
2006 | Chevrolet | Silverado 3500 WT | V8 | 8.1 | GAS |
2007 | Chevrolet | Silverado Classic SS | V8 | 6.0 | GAS |
2003 – 2006 | Chevrolet | Silverado Ss | V8 |
Reviews
There are no reviews yet.