Description
Item Number: AP10355Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 73531XA00A / Expansion ValveShipping Weight: 1.0
1 Year Limited Warranty
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
2007 – 2009 | Subaru | Legacy 2.5i Limited | H4 | 2.5 | GAS |
2007 – 2008 | Subaru | Legacy 2.5i Special Edition | H4 | 2.5 | GAS |
2009 | Subaru | Legacy 2.5i Touring | H4 | 2.5 | GAS |
2009 | Subaru | Legacy 3.0 R | H6 | 3.0 | GAS |
2008 – 2009 | Subaru | Legacy 3.0 R Limited | H6 | 3.0 | GAS |
2009 | Subaru | Legacy 3.0 R Premier | H6 | 3.0 | GAS |
2006 | Subaru | Legacy GT | H4 | 2.5 | GAS |
2008 | Subaru | Legacy GT | H4 | 2.5 | GAS |
2007 – 2009 | Subaru | Legacy GT Limited | H4 | 2.5 | GAS |
2006 – 2009 | Subaru | Legacy GT Spec.B | H4 | 2.5 | GAS |
2008 | Subaru | Legacy Limited | H4 | 2.5 | GAS |
2008 | Subaru | Legacy Touring | H4 | 2.5 | GAS |
2005 | Subaru | Outback | H4 | 2.5 | GAS |
2005 | Subaru | Outback | H6 | 3.0 | GAS |
2008 | Subaru | Outback | H4 | 2.5 | GAS |
2008 | Subaru | Outback 2.5 XT | H4 | 2.5 | GAS |
2006 – 2009 | Subaru | Outback 2.5I | H4 | 2.5 | GAS |
2007 | Subaru | Outback 2.5i Basic | H4 | 2.5 | GAS |
2008 | Subaru | Outback 2.5I L.L. Bean Edition | H4 | 2.5 | GAS |
2006 – 2007 | Subaru | Outback 2.5i Limited | H4 | 2.5 | GAS |
2009 | Subaru | Outback 2.5i Limited | H4 | 2.5 | GAS |
2008 | Subaru | Outback 3.0 R | H6 | 3.0 | GAS |
2009 | Subaru | Outback 3.0 R Limited | H6 | 3.0 | GAS |
2009 | Subaru | Outback 3.0 R Premier | H6 | 3.0 | GAS |
2008 | Subaru | Outback Limited | H4 | 2.5 | GAS |
2008 | Subaru | Outback Premier | H4 | 2.5 | GAS |
2006 | Subaru | Outback R | H6 | 3.0 | GAS |
2006 – 2008 | Subaru | Outback R L.L. Bean Edition | H6 | 3.0 | GAS |
2006 | Subaru | Outback R VDC Limited | H6 | 3.0 | GAS |
2008 | Subaru | Outback Touring | H4 | 2.5 | GAS |
2007 – 2010 | Acura | RDX | L4 | 2.3 | GAS |
2006 – 2010 | Honda | Civic DX | L4 | 1.8 | GAS |
2008 – 2010 | Honda | Civic DX-G | L4 | 1.8 | GAS |
2006 – 2010 | Honda | Civic EX | L4 | 1.8 | GAS |
2006 – 2010 | Honda | Civic GX | L4 | 1.8 | CNG |
2006 – 2010 | Honda | Civic LX | L4 | 1.8 | GAS |
2008 | Honda | Civic Mugen Si | L4 | 2.0 | GAS |
2006 – 2010 | Honda | Civic SI | L4 | 2.0 | GAS |
2009 – 2010 | Honda | Civic Sport | L4 | 1.8 | GAS |
2007 – 2010 | Honda | CR-V EX | L4 | 2.4 | GAS |
2007 – 2010 | Honda | CR-V EX-L | L4 | 2.4 | GAS |
2007 – 2010 | Honda | CR-V LX | L4 | 2.4 | GAS |
2007 – 2009 | Lexus | LS460 | V8 | 4.6 | GAS |
2007 – 2009 | Lexus | LS460 L | V8 | 4.6 | GAS |
2009 – 2010 | Lexus | LS600H L | V8 | 5.0 | ELECTRIC/GAS |
2004 | Scion | XA | L4 | 1.5 | GAS |
2004 | Scion | XB | L4 | 1.5 | GAS |
2006 – 2007 | Subaru | B9 Tribeca | H6 | 3.0 | GAS |
2006 – 2007 | Subaru | B9 Tribeca Limited | H6 | 3.0 | GAS |
2005 | Subaru | Legacy | H4 | 2.5 | GAS |
2006 | Subaru | Legacy 2.5I | H4 | 2.5 | GAS |
2008 – 2009 | Subaru | Legacy 2.5I | H4 | 2.5 | GAS |
2006 | Subaru | Outback XT | H4 | 2.5 | GAS |
2007 – 2009 | Subaru | Outback XT Limited | H4 | 2.5 | GAS |
Reviews
There are no reviews yet.