Description
Item Number: AP10898Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 7C2Z19C836A/ New Drier Or AccumulatorShipping Weight: 4.0
New Air Conditioning AC Accumulator For E-150, E-250, E-350, And E-450 Super Duty; Without Rear A/C
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
2010 | Ford | E-350 Super Duty XL | V8 | 6.0 | DIESEL |
2010 – 2011 | Ford | E-350 Super Duty XL | V10 | 6.8 | CNG |
2010 – 2011 | Ford | E-350 Super Duty XL | V10 | 6.8 | GAS |
2010 – 2011 | Ford | E-350 Super Duty XL | V10 | 6.8 | LPG |
2010 – 2011 | Ford | E-350 Super Duty XL | V8 | 5.4 | CNG |
2010 – 2011 | Ford | E-350 Super Duty XL | V8 | 5.4 | LPG |
2007 | Ford | E-350 Super Duty XLT | V10 | 6.8 | GAS |
2007 – 2008 | Ford | E-350 Super Duty XLT | V8 | 5.4 | GAS |
2009 – 2011 | Ford | E-350 Super Duty XLT | V8 | 5.4 | FLEX |
2010 | Ford | E-350 Super Duty XLT | V8 | 6.0 | DIESEL |
2010 – 2011 | Ford | E-350 Super Duty XLT | V10 | 6.8 | CNG |
2010 – 2011 | Ford | E-350 Super Duty XLT | V10 | 6.8 | GAS |
2010 – 2011 | Ford | E-350 Super Duty XLT | V10 | 6.8 | LPG |
2010 – 2011 | Ford | E-350 Super Duty XLT | V8 | 5.4 | CNG |
2010 – 2011 | Ford | E-350 Super Duty XLT | V8 | 5.4 | LPG |
2008 | Ford | E-450 Super Duty | V8 | 5.4 | GAS |
2008 – 2009 | Ford | E-450 Super Duty | V10 | 6.8 | GAS |
2009 – 2011 | Ford | E-450 Super Duty | V8 | 5.4 | FLEX |
2010 – 2011 | Ford | E-450 Super Duty | V10 | 6.8 | CNG |
2010 – 2011 | Ford | E-450 Super Duty | V10 | 6.8 | LPG |
2010 – 2011 | Ford | E-450 Super Duty | V8 | 5.4 | CNG |
2010 – 2011 | Ford | E-450 Super Duty | V8 | 5.4 | LPG |
2011 | Ford | E-450 Super Duty | V10 | 6.8 | GAS |
2008 | Ford | E-150 | V8 | 4.6 | GAS |
2008 | Ford | E-150 | V8 | 5.4 | GAS |
2009 – 2011 | Ford | E-150 | V8 | 4.6 | FLEX |
2009 – 2011 | Ford | E-150 | V8 | 5.4 | FLEX |
2008 | Ford | E-150 XL | V8 | 4.6 | GAS |
2008 | Ford | E-150 XL | V8 | 5.4 | GAS |
2009 – 2011 | Ford | E-150 XL | V8 | 4.6 | FLEX |
2009 – 2011 | Ford | E-150 XL | V8 | 5.4 | FLEX |
2010 – 2011 | Ford | E-150 XL | V8 | 5.4 | CNG |
2010 – 2011 | Ford | E-150 XL | V8 | 5.4 | LPG |
2008 | Ford | E-150 XLT | V8 | 4.6 | GAS |
2008 | Ford | E-150 XLT | V8 | 5.4 | GAS |
2009 – 2011 | Ford | E-150 XLT | V8 | 4.6 | FLEX |
2009 – 2011 | Ford | E-150 XLT | V8 | 5.4 | FLEX |
2011 | Ford | E-150 XLT | V8 | 5.4 | CNG |
2011 | Ford | E-150 XLT | V8 | 5.4 | LPG |
2008 | Ford | E-250 | V8 | 4.6 | GAS |
2008 | Ford | E-250 | V8 | 5.4 | GAS |
2009 – 2011 | Ford | E-250 | V8 | 4.6 | FLEX |
2009 – 2011 | Ford | E-250 | V8 | 5.4 | FLEX |
2010 – 2011 | Ford | E-250 | V8 | 5.4 | CNG |
2010 – 2011 | Ford | E-250 | V8 | 5.4 | LPG |
2007 – 2008 | Ford | E-350 Super Duty | V8 | 5.4 | GAS |
2007 – 2011 | Ford | E-350 Super Duty | V10 | 6.8 | GAS |
2009 – 2011 | Ford | E-350 Super Duty | V8 | 5.4 | FLEX |
2010 – 2011 | Ford | E-350 Super Duty | V10 | 6.8 | CNG |
2010 – 2011 | Ford | E-350 Super Duty | V10 | 6.8 | LPG |
2010 – 2011 | Ford | E-350 Super Duty | V8 | 5.4 | LPG |
2011 | Ford | E-350 Super Duty | V8 | 5.4 | CNG |
2007 | Ford | E-350 Super Duty Chateau | V10 | 6.8 | GAS |
2007 | Ford | E-350 Super Duty Chateau | V8 | 5.4 | GAS |
2007 | Ford | E-350 Super Duty XL | V10 | 6.8 | GAS |
2007 – 2008 | Ford | E-350 Super Duty XL | V8 | 5.4 | GAS |
2009 – 2011 | Ford | E-350 Super Duty XL | V8 | 5.4 | FLEX |
Reviews
There are no reviews yet.