Description
Item Number: AP1225Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 80351SP0013 / New Drier AccumulatorShipping Weight: 1.0
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
1995 – 1996 | Geo | Metro LSI | L3 | 1.0 | GAS |
1995 – 1997 | Geo | Metro LSI | L4 | 1.3 | GAS |
1994 – 1997 | Geo | Prizm | L4 | 1.6 | GAS |
1994 – 1997 | Geo | Prizm LSI | L4 | 1.6 | GAS |
1994 – 1997 | Geo | Prizm LSI | L4 | 1.8 | GAS |
1994 – 1997 | Geo | Tracker | L4 | 1.6 | GAS |
1994 – 1996 | Lexus | ES300 | V6 | 3.0 | GAS |
1993 – 1997 | Lexus | GS300 | L6 | 3.0 | GAS |
1995 – 2000 | Lexus | LS400 | V8 | 4.0 | GAS |
1996 – 1997 | Lexus | LX450 | L6 | 4.5 | GAS |
1994 | Mazda | MPV | L4 | 2.6 | GAS |
1996 – 1997 | Mazda | MPV | V6 | 3.0 | GAS |
1994 – 1995 | Mazda | RX-7 | R2 | 1.3 | GAS |
1994 – 1996 | Mitsubishi | Diamante ES | V6 | 3.0 | GAS |
1994 – 1995 | Mitsubishi | Diamante LS | V6 | 3.0 | GAS |
1992 | Toyota | Corolla DLX | L4 | 1.6 | GAS |
1988 – 1989 | Toyota | Corolla DLX All Trac | L4 | 1.6 | GAS |
1992 | Toyota | Corolla DLX All Trac | L4 | 1.6 | GAS |
1993 – 1997 | Toyota | Corolla DX | L4 | 1.6 | GAS |
1993 – 1997 | Toyota | Corolla DX | L4 | 1.8 | GAS |
1988 | Toyota | Corolla FX | L4 | 1.6 | GAS |
1988 | Toyota | Corolla FX16 | L4 | 1.6 | GAS |
1988 | Toyota | Corolla FX16 GTS | L4 | 1.6 | GAS |
1988 – 1989 | Toyota | Corolla GTS | L4 | 1.6 | GAS |
1988 – 1989 | Toyota | Corolla LE | L4 | 1.6 | GAS |
1992 | Toyota | Corolla LE | L4 | 1.6 | GAS |
1993 – 1995 | Toyota | Corolla LE | L4 | 1.8 | GAS |
1992 | Toyota | Corolla LSX | L4 | 1.6 | GAS |
1988 – 1989 | Toyota | Corolla SR5 | L4 | 1.6 | GAS |
1992 | Toyota | Corolla SR5 | L4 | 1.6 | GAS |
1996 – 1997 | Mitsubishi | Eclipse | L4 | 2.0 | GAS |
1999 | Mitsubishi | Eclipse | L4 | 2.0 | GAS |
1995 – 1998 | Mitsubishi | Eclipse GS | L4 | 2.0 | GAS |
1995 – 1998 | Mitsubishi | Eclipse RS | L4 | 2.0 | GAS |
1996 – 1998 | Mitsubishi | Eclipse Spyder GS | L4 | 2.4 | GAS |
1994 – 1995 | Mitsubishi | Expo | L4 | 2.4 | GAS |
1994 | Mitsubishi | Expo LRV | L4 | 1.8 | GAS |
1994 | Mitsubishi | Expo LRV | L4 | 2.4 | GAS |
1994 | Mitsubishi | Expo LRV Sport | L4 | 2.4 | GAS |
1994 – 1996 | Mitsubishi | Montero LS | V6 | 3.0 | GAS |
1994 – 1996 | Mitsubishi | Montero SR | V6 | 3.5 | GAS |
1999 – 2001 | Porsche | 911 | H6 | 3.4 | GAS |
2001 | Porsche | 911 | H6 | 3.6 | GAS |
1993 | Porsche | 911 Carrera | H6 | 3.6 | GAS |
2005 – 2007 | Porsche | 911 Carrera | H6 | 3.6 | GAS |
1994 – 1998 | Porsche | 911 Carrera 2 | H6 | 3.6 | GAS |
2002 – 2004 | Porsche | 911 Carrera 2 | H6 | 3.6 | GAS |
1993 – 1998 | Porsche | 911 Carrera 4 | H6 | 3.6 | GAS |
2002 – 2004 | Porsche | 911 Carrera 4 | H6 | 3.6 | GAS |
2006 – 2007 | Porsche | 911 Carrera 4 | H6 | 3.6 | GAS |
1993 | Porsche | 911 Carrera 4 Turbo Look | H6 | 3.6 | GAS |
1996 – 1998 | Porsche | 911 Carrera 4S | H6 | 3.6 | GAS |
2005 | Porsche | 911 Carrera 4S | H6 | 3.6 | GAS |
2006 – 2007 | Porsche | 911 Carrera 4S | H6 | 3.8 | GAS |
2005 – 2007 | Porsche | 911 Carrera S | H6 | 3.8 | GAS |
2002 – 2005 | Porsche | 911 GT2 | H6 | 3.6 | GAS |
2004 – 2005 | Porsche | 911 GT3 | H6 | 3.6 | GAS |
2007 | Porsche | 911 GT3 | H6 | 3.6 | GAS |
2007 | Porsche | 911 GT3 RS | H6 | 3.6 | GAS |
1993 – 1994 | Porsche | 911 RS America | H6 | 3.6 | GAS |
1994 | Porsche | 911 Speedster | H6 | 3.6 | GAS |
1994 | Porsche | 911 Targa | H6 | 3.6 | GAS |
1996 – 1998 | Porsche | 911 Targa | H6 | 3.6 | GAS |
2007 | Porsche | 911 Targa 4 | H6 | 3.6 | GAS |
2007 | Porsche | 911 Targa 4S | H6 | 3.8 | GAS |
1996 – 1997 | Porsche | 911 Turbo | H6 | 3.6 | GAS |
2002 – 2005 | Porsche | 911 Turbo | H6 | 3.6 | GAS |
2007 | Porsche | 911 Turbo | H6 | 3.6 | GAS |
1993 – 1994 | Porsche | 911 Turbo 3.6 | H6 | 3.6 | GAS |
1993 – 1994 | Porsche | 911 Turbo Look | H6 | 3.6 | GAS |
2005 | Porsche | 911 Turbo S | H6 | 3.6 | GAS |
2005 – 2007 | Toyota | Sequoia Limited | V8 | 4.7 | GAS |
2005 – 2007 | Toyota | Sequoia SR5 | V8 | 4.7 | GAS |
1988 – 1989 | Toyota | Corolla SR5 All Trac | L4 | 1.6 | GAS |
1992 | Toyota | Corolla SR5 All Trac | L4 | 1.6 | GAS |
1994 – 1997 | Toyota | Land Cruiser | L6 | 4.5 | GAS |
1994 | Toyota | Pickup | L4 | 2.4 | GAS |
1994 | Toyota | Pickup DLX | L4 | 2.4 | GAS |
1994 | Toyota | Pickup DLX | V6 | 3.0 | GAS |
1994 | Toyota | Pickup SR5 | V6 | 3.0 | GAS |
1993 – 1995 | Toyota | Previa DLX | L4 | 2.4 | GAS |
1996 – 1997 | Toyota | Previa DX | L4 | 2.4 | GAS |
1993 – 1997 | Toyota | Previa LE | L4 | 2.4 | GAS |
2001 – 2004 | Toyota | Sequoia | V8 | 4.7 | GAS |
1998 | Chevrolet | Tracker | L4 | 1.6 | GAS |
1995 – 1999 | Chrysler | Sebring LX | L4 | 2.0 | GAS |
1995 – 1999 | Dodge | Avenger | L4 | 2.0 | GAS |
1996 – 1998 | Dodge | Avenger ES | L4 | 2.0 | GAS |
1995 – 1996 | Eagle | Summit | L4 | 2.4 | GAS |
1995 – 1996 | Eagle | Summit DL | L4 | 1.8 | GAS |
1995 – 1996 | Eagle | Summit DL | L4 | 2.4 | GAS |
1996 | Eagle | Summit ES | L4 | 1.8 | GAS |
1995 | Eagle | Summit ESI | L4 | 1.8 | GAS |
1995 – 1996 | Eagle | Summit LX | L4 | 1.8 | GAS |
1995 – 1996 | Eagle | Summit LX | L4 | 2.4 | GAS |
1996 – 1998 | Eagle | Talon | L4 | 2.0 | GAS |
1995 – 1998 | Eagle | Talon ESI | L4 | 2.0 | GAS |
1995 | Geo | Metro | L4 | 1.3 | GAS |
1995 – 1997 | Geo | Metro | L3 | 1.0 | GAS |
1993 – 1995 | Porsche | 928 GTS | V8 | 5.4 | GAS |
1993 – 1995 | Porsche | 968 | L4 | 3.0 | GAS |
1997 – 1999 | Porsche | Boxster | H6 | 2.5 | GAS |
2000 | Porsche | Boxster | H6 | 3.2 | GAS |
2000 – 2007 | Porsche | Boxster | H6 | 2.7 | GAS |
2001 – 2006 | Porsche | Boxster S | H6 | 3.2 | GAS |
2007 | Porsche | Boxster S | H6 | 3.4 | GAS |
2004 – 2005 | Porsche | Carrera GT | V10 | 5.7 | GAS |
2007 | Porsche | Cayman | H6 | 2.7 | GAS |
2006 – 2007 | Porsche | Cayman S | H6 | 3.4 | GAS |
1999 – 2000 | Suzuki | Esteem | L4 | 1.6 | GAS |
1999 – 2002 | Suzuki | Esteem | L4 | 1.8 | GAS |
1995 – 1998 | Suzuki | Esteem GL | L4 | 1.6 | GAS |
2001 | Suzuki | Esteem GL | L4 | 1.6 | GAS |
1995 – 1998 | Suzuki | Esteem GLX | L4 | 1.6 | GAS |
2001 | Suzuki | Esteem GLX | L4 | 1.6 | GAS |
1995 | Suzuki | Samurai JL | L4 | 1.3 | GAS |
1996 – 1997 | Suzuki | Sidekick JA | L4 | 1.6 | GAS |
1994 – 1995 | Suzuki | Sidekick JLX | L4 | 1.6 | GAS |
1994 – 1998 | Suzuki | Sidekick JS | L4 | 1.6 | GAS |
1994 – 1998 | Suzuki | Sidekick JX | L4 | 1.6 | GAS |
1996 – 1998 | Suzuki | Sidekick Sport | L4 | 1.8 | GAS |
1999 – 2001 | Suzuki | Swift | L4 | 1.3 | GAS |
1995 – 1998 | Suzuki | Swift DLX | L4 | 1.3 | GAS |
1996 – 1998 | Suzuki | Swift GA | L4 | 1.3 | GAS |
1996 – 1998 | Suzuki | X-90 JLX | L4 | 1.6 | GAS |
1989 | Toyota | Corolla | L4 | 1.6 | GAS |
1992 – 1997 | Toyota | Corolla | L4 | 1.6 | GAS |
1993 | Toyota | Corolla | L4 | 1.8 | GAS |
1997 – 2002 | Toyota | Corolla | L4 | 1.8 | GAS |
1993 | Toyota | Corolla All Trac | L4 | 1.8 | GAS |
1988 – 1989 | Toyota | Corolla DLX | L4 | 1.6 | GAS |
1993 | Acura | Legend | V6 | 3.2 | GAS |
1994 – 1995 | Acura | Legend GS | V6 | 3.2 | GAS |
1993 – 1995 | Acura | Legend L | V6 | 3.2 | GAS |
1993 – 1995 | Acura | Legend LS | V6 | 3.2 | GAS |
1995 | Acura | Legend SE | V6 | 3.2 | GAS |
1998 – 2000 | Chevrolet | Metro | L3 | 1.0 | GAS |
1999 – 2000 | Chevrolet | Metro | L4 | 1.3 | GAS |
1998 | Chevrolet | Metro LSI | L4 | 1.3 | GAS |
2001 | Chevrolet | Metro LSI | L4 | 1.3 | GAS |
Reviews
There are no reviews yet.