Description
Item Number: AP10292Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 19129999 / Expansion ValveShipping Weight: 1.0
New A/C Expansion Block For Acura TL, TSX, Cadillac CTS, STS, Dodge Ram 1500, Ford Edge, Honda Accord, Fit, Lexus ES350, LS600H, LX570, Lincoln MKX, Mazda CX-9, Scion XD, Subaru B9 Tribeca, Tribeca, Toyota Avalon, Highlander, Land Cruiser, Rav4, Venza
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
2009 – 2010 | Honda | Fit DX | L4 | 1.5 | GAS |
2009 – 2010 | Honda | Fit LX | L4 | 1.5 | GAS |
2009 – 2010 | Honda | FIT Sport | L4 | 1.5 | GAS |
2007 – 2010 | Lexus | ES350 | V6 | 3.5 | GAS |
2008 | Lexus | LS600H L | V8 | 5.0 | ELECTRIC/GAS |
2008 – 2010 | Lexus | LX570 | V8 | 5.7 | GAS |
2007 – 2010 | Lincoln | MKX | V6 | 3.5 | GAS |
2007 | Mazda | CX-9 Grand Touring | V6 | 3.5 | GAS |
2008 | Mazda | CX-9 Grand Touring | V6 | 3.7 | GAS |
2008 – 2010 | Mazda | CX-9 GS | V6 | 3.7 | GAS |
2008 – 2010 | Mazda | CX-9 GT | V6 | 3.7 | GAS |
2007 | Mazda | CX-9 Sport | V6 | 3.5 | GAS |
2008 | Mazda | CX-9 Sport | V6 | 3.7 | GAS |
2007 | Mazda | CX-9 Touring | V6 | 3.5 | GAS |
2008 | Mazda | CX-9 Touring | V6 | 3.7 | GAS |
2008 | Scion | XD | L4 | 1.8 | GAS |
2007 | Subaru | B9 Tribeca | H6 | 3.0 | GAS |
2007 | Subaru | B9 Tribeca Limited | H6 | 3.0 | GAS |
2008 – 2009 | Subaru | Tribeca | H6 | 3.6 | GAS |
2008 – 2009 | Subaru | Tribeca Limited | H6 | 3.6 | GAS |
2008 | Subaru | Tribeca Premiere | H6 | 3.6 | GAS |
2005 – 2009 | Toyota | Avalon Limited | V6 | 3.5 | GAS |
2005 – 2008 | Toyota | Avalon Touring | V6 | 3.5 | GAS |
2005 – 2009 | Toyota | Avalon XL | V6 | 3.5 | GAS |
2005 – 2009 | Toyota | Avalon XLS | V6 | 3.5 | GAS |
2008 – 2009 | Toyota | Camry | L4 | 2.4 | GAS |
2007 – 2008 | Toyota | Camry CE | L4 | 2.4 | GAS |
2007 – 2010 | Toyota | Camry Hybrid | L4 | 2.4 | ELECTRIC/GAS |
2007 – 2009 | Toyota | Camry LE | L4 | 2.4 | GAS |
2007 – 2010 | Toyota | Camry LE | V6 | 3.5 | GAS |
2010 | Toyota | Camry LE | L4 | 2.5 | GAS |
2007 – 2009 | Toyota | Camry SE | L4 | 2.4 | GAS |
2007 – 2010 | Toyota | Camry SE | V6 | 3.5 | GAS |
2010 | Toyota | Camry SE | L4 | 2.5 | GAS |
2007 – 2009 | Toyota | Camry XLE | L4 | 2.4 | GAS |
2007 – 2010 | Toyota | Camry XLE | V6 | 3.5 | GAS |
2010 | Toyota | Camry XLE | L4 | 2.5 | GAS |
2008 – 2010 | Toyota | Highlander | V6 | 3.5 | GAS |
2009 – 2010 | Toyota | Highlander | L4 | 2.7 | GAS |
2008 – 2010 | Toyota | Highlander Hybrid | V6 | 3.3 | ELECTRIC/GAS |
2008 – 2010 | Toyota | Highlander Hybrid Limited | V6 | 3.3 | ELECTRIC/GAS |
2008 – 2010 | Toyota | Highlander Limited | V6 | 3.5 | GAS |
2008 – 2010 | Toyota | Highlander Sport | V6 | 3.5 | GAS |
2008 – 2010 | Toyota | Land Cruiser | V8 | 5.7 | GAS |
2006 – 2007 | Toyota | RAV4 | L4 | 2.4 | GAS |
2006 – 2007 | Toyota | RAV4 | V6 | 3.5 | GAS |
2006 – 2007 | Toyota | Rav4 Limited | L4 | 2.4 | GAS |
2006 – 2007 | Toyota | Rav4 Limited | V6 | 3.5 | GAS |
2006 – 2007 | Toyota | Rav4 Sport | L4 | 2.4 | GAS |
2006 – 2007 | Toyota | Rav4 Sport | V6 | 3.5 | GAS |
2009 | Toyota | Venza | L4 | 2.7 | GAS |
2009 | Toyota | Venza | V6 | 3.5 | GAS |
2009 – 2010 | Acura | TL | V6 | 3.5 | GAS |
2009 – 2010 | Acura | TL SH-AWD | V6 | 3.7 | GAS |
2009 – 2010 | Acura | TSX | L4 | 2.4 | GAS |
2010 | Acura | TSX V6 | V6 | 3.5 | GAS |
2003 – 2004 | Cadillac | CTS | V6 | 3.2 | GAS |
2004 – 2010 | Cadillac | CTS | V6 | 3.6 | GAS |
2005 – 2007 | Cadillac | CTS | V6 | 2.8 | GAS |
2010 | Cadillac | CTS | V6 | 3.0 | GAS |
2010 | Cadillac | CTS Luxury | V6 | 3.0 | GAS |
2010 | Cadillac | CTS Performance | V6 | 3.6 | GAS |
2010 | Cadillac | CTS Premium | V6 | 3.6 | GAS |
2004 – 2005 | Cadillac | CTS V | V8 | 5.7 | GAS |
2006 – 2007 | Cadillac | CTS V | V8 | 6.0 | GAS |
2009 – 2010 | Cadillac | CTS V | V8 | 6.2 | GAS |
2005 – 2010 | Cadillac | STS | V6 | 3.6 | GAS |
2005 – 2010 | Cadillac | STS | V8 | 4.6 | GAS |
2008 – 2009 | Cadillac | STS Platinum | V6 | 3.6 | GAS |
2008 – 2009 | Cadillac | STS Platinum | V8 | 4.6 | GAS |
2006 – 2009 | Cadillac | STS V | V8 | 4.4 | GAS |
2009 – 2010 | Dodge | Ram 1500 Laramie | V8 | 5.7 | GAS |
2009 – 2010 | Dodge | Ram 1500 SLT | V8 | 4.7 | FLEX |
2009 – 2010 | Dodge | Ram 1500 SLT | V8 | 5.7 | GAS |
2009 – 2010 | Dodge | Ram 1500 Sport | V8 | 5.7 | GAS |
2009 – 2010 | Dodge | Ram 1500 ST | V6 | 3.7 | GAS |
2009 – 2010 | Dodge | Ram 1500 ST | V8 | 4.7 | FLEX |
2009 – 2010 | Dodge | Ram 1500 ST | V8 | 5.7 | GAS |
2009 – 2010 | Dodge | Ram 1500 TRX | V8 | 4.7 | FLEX |
2009 – 2010 | Dodge | Ram 1500 TRX | V8 | 5.7 | GAS |
2009 – 2010 | Dodge | Ram 1500 TRX4 | V8 | 4.7 | FLEX |
2009 – 2010 | Dodge | Ram 1500 TRX4 | V8 | 5.7 | GAS |
2008 – 2010 | Ford | Edge Limited | V6 | 3.5 | GAS |
2007 – 2010 | Ford | Edge SE | V6 | 3.5 | GAS |
2007 – 2010 | Ford | Edge SEL | V6 | 3.5 | GAS |
2009 – 2010 | Ford | Edge Sport | V6 | 3.5 | GAS |
2010 | Honda | Accord Crosstour EX | V6 | 3.5 | GAS |
2010 | Honda | Accord Crosstour EX-L | V6 | 3.5 | GAS |
2008 – 2010 | Honda | Accord EX | L4 | 2.4 | GAS |
2008 – 2010 | Honda | Accord EX | V6 | 3.5 | GAS |
2008 – 2010 | Honda | Accord EX-L | L4 | 2.4 | GAS |
2008 – 2010 | Honda | Accord EX-L | V6 | 3.5 | GAS |
2008 – 2010 | Honda | Accord LX | L4 | 2.4 | GAS |
2008 – 2010 | Honda | Accord LX-P | L4 | 2.4 | GAS |
2009 – 2010 | Honda | Accord LX-S | L4 | 2.4 | GAS |
2009 – 2010 | Honda | FIT | L4 | 1.5 | GAS |
Reviews
There are no reviews yet.