Description
Motorcraft AFLS-103RM Mass Air Flow Sensor
Motorcraft Mass Air Flow Sensor
If you’re looking for the most suitable replacement for a defective mass air flow sensor Motorcraft is the way to go. It is the only MAF sensor recommended by Ford Motor Company for use in Ford Lincoln and Mercury vehicles. The Motorcraft MAF sensor comes ready to ‘plug and play’ and doesn’t need any modifications for fitment.
Features:
Direct OEM replacement for proper fit
Built to strict Ford Motor Company specifications
Optimizes fuel consumption and emissions to ensure vehicles meet various state smog-level requirements
Includes OE innovations and upgrades
Tight tolerance ranges minimize false Check Engine warnings
Available as new and remanufactured
Works in harmony with other vehicle emission sensors and the PCM
Comes ready to ‘plug and play’ with no need for modifications.
Make | Model | Year | Engine Type | Application Note | Detail | Color |
Ford | Mustang | 1990 – 1993 | L8 5.0L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Ford | Mustang | 1994 – 1995 | L6 3.8L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Ford | Taurus | 1990 – 1995 | L6 3.0L -cc | SHO F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Ford | Taurus | 1991 – 1995 | L6 3.8L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Ford | Taurus | 1993 – 1993 | L6 3.2L -cc | FSHO 1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Ford | Taurus | 1994 – 1995 | L6 3.2L -cc | SHO F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Ford | Thunderbird | 1991 – 1993 | L8 5.0L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Ford | Thunderbird | 1991 – 1995 | L6 3.8L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Lincoln | Continental | 1991 – 1994 | L6 3.8L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Mercury | Cougar | 1991 – 1993 | L8 5.0L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Mercury | Cougar | 1991 – 1995 | L6 3.8L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Mercury | Sable | 1991 – 1995 | L6 3.8L -cc | F1ZF-12B579-AA; | Core Charges Included in Price | (N/A) |
Reviews
There are no reviews yet.