Description
Item Number: AP154710Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 6561646
/ New AC Clutch
Shipping Weight: 1.0 lbs
1 Year Warranty
YEAR MAKE MODEL Submodel Engine
81 Chevrolet C20 Custom 6Cyl 4.1L 250CID VIN D
85-86 Chevrolet C20 Custom 6Cyl 4.3L 262CID VIN N
81-86 Chevrolet C20 Custom 8Cyl 5.0L 305CID VIN H
81-86 Chevrolet C20 Custom 8Cyl 5.7L 350CID VIN L
84-86 Chevrolet C20 Custom 8Cyl 5.7L 350CID VIN M
85-86 Chevrolet C20 Custom 8Cyl 6.2L 379CID VIN C
85-86 Chevrolet C20 Custom 8Cyl 6.2L 379CID VIN J
81-86 Chevrolet C20 Custom 8Cyl 7.4L 454CID VIN W
81 Chevrolet C20 Deluxe 6Cyl 4.1L 250CID VIN D
81 Chevrolet C20 Deluxe 6Cyl 4.8L 292CID VIN T
81 Chevrolet C20 Deluxe 8Cyl 5.0L 305CID VIN H
81 Chevrolet C20 Deluxe 8Cyl 5.7L 350CID VIN L
81 Chevrolet C20 Deluxe 8Cyl 5.7L 350CID VIN M
81 Chevrolet C20 Deluxe 8Cyl 7.4L 454CID VIN W
80 Chevrolet C20 Cheyenne 8Cyl 5.0L 305CID VIN G
80 Chevrolet C20 Cheyenne 8Cyl 5.7L 350CID VIN M
80 Chevrolet C20 Cheyenne 8Cyl 5.7L 350CID VIN P
75-76 Chevrolet C20 Cheyenne 8Cyl 5.7L 350CID VIN V
75 Chevrolet C20 Cheyenne 8Cyl 5.7L 350CID VIN Y
80 Chevrolet C20 Cheyenne 8Cyl 6.6L 400CID VIN X
80 Chevrolet C20 Cheyenne 8Cyl 7.4L 454CID VIN W
80 Chevrolet C20 Custom Deluxe 8Cyl 5.0L 305CID VIN G
80 Chevrolet C20 Custom Deluxe 8Cyl 5.7L 350CID VIN M
80 Chevrolet C20 Custom Deluxe 8Cyl 5.7L 350CID VIN P
75-76 Chevrolet C20 Custom Deluxe 8Cyl 5.7L 350CID VIN V
75 Chevrolet C20 Custom Deluxe 8Cyl 5.7L 350CID VIN Y
80 Chevrolet C20 Custom Deluxe 8Cyl 6.6L 400CID VIN X
80 Chevrolet C20 Custom Deluxe 8Cyl 7.4L 454CID VIN W
85-86 Chevrolet C20 Scottsdale 6Cyl 4.3L 262CID VIN N
80 Chevrolet C20 Scottsdale 8Cyl 5.0L 305CID VIN G
82, 84-86 Chevrolet C20 Scottsdale 8Cyl 5.0L 305CID VIN H
80, 82, 84-86 Chevrolet C20 Scottsdale 8Cyl 5.7L 350CID VIN M
80 Chevrolet C20 Scottsdale 8Cyl 5.7L 350CID VIN P
75-76 Chevrolet C20 Scottsdale 8Cyl 5.7L 350CID VIN V
75 Chevrolet C20 Scottsdale 8Cyl 5.7L 350CID VIN Y
85-86 Chevrolet C20 Scottsdale 8Cyl 6.2L 379CID VIN C
80 Chevrolet C20 Scottsdale 8Cyl 6.6L 400CID VIN X
80, 82, 84-86 Chevrolet C20 Scottsdale 8Cyl 7.4L 454CID VIN W
85-86 Chevrolet C20 Silverado 6Cyl 4.3L 262CID VIN N
80 Chevrolet C20 Silverado 8Cyl 5.0L 305CID VIN G
82-86 Chevrolet C20 Silverado 8Cyl 5.0L 305CID VIN H
80, 82-86 Chevrolet C20 Silverado 8Cyl 5.7L 350CID VIN M
80 Chevrolet C20 Silverado 8Cyl 5.7L 350CID VIN P
75-76 Chevrolet C20 Silverado 8Cyl 5.7L 350CID VIN V
75 Chevrolet C20 Silverado 8Cyl 5.7L 350CID VIN Y
85-86 Chevrolet C20 Silverado 8Cyl 6.2L 379CID VIN C
80 Chevrolet C20 Silverado 8Cyl 6.6L 400CID VIN X
80, 82-86 Chevrolet C20 Silverado 8Cyl 7.4L 454CID VIN W
74 Chevrolet C20 Suburban Base 6Cyl 4.1L 250CID VIN Q
74 Chevrolet C20 Suburban Base 6Cyl 4.8L 292CID VIN S
74 Chevrolet C20 Suburban Base 6Cyl 4.8L 292CID VIN T
74 Chevrolet C20 Suburban Base 8Cyl 5.7L 350CID
74 Chevrolet C20 Suburban Base 8Cyl 5.7L 350CID VIN V
74 Chevrolet C20 Suburban Base 8Cyl 5.7L 350CID VIN W
74 Chevrolet C20 Suburban Base 8Cyl 5.7L 350CID VIN Y
74 Chevrolet C20 Suburban Base 8Cyl 7.4L 454CID VIN Z
81 Chevrolet C20 Suburban Custom 6Cyl 4.8L 292CID VIN T
81-82, 85-86 Chevrolet C20 Suburban Custom 8Cyl 5.0L 305CID VIN H
81-82, 85-86 Chevrolet C20 Suburban Custom 8Cyl 5.7L 350CID VIN L
81-82, 85-86 Chevrolet C20 Suburban Custom 8Cyl 5.7L 350CID VIN M
85-86 Chevrolet C20 Suburban Custom 8Cyl 6.2L 379CID VIN J
81-82, 85-86 Chevrolet C20 Suburban Custom 8Cyl 7.4L 454CID VIN W
81 Chevrolet C20 Suburban Deluxe 6Cyl 4.8L 292CID VIN T
81 Chevrolet C20 Suburban Deluxe 8Cyl 5.0L 305CID VIN H
81 Chevrolet C20 Suburban Deluxe 8Cyl 5.7L 350CID VIN L
81 Chevrolet C20 Suburban Deluxe 8Cyl 5.7L 350CID VIN M
81 Chevrolet C20 Suburban Deluxe 8Cyl 7.4L 454CID VIN W
75-76, 80 Chevrolet C20 Suburban Custom Deluxe 6Cyl 4.8L 292CID VIN T
80 Chevrolet C20 Suburban Custom Deluxe 8Cyl 5.0L 305CID VIN G
76 Chevrolet C20 Suburban Custom Deluxe 8Cyl 5.0L 305CID VIN Q
76, 80 Chevrolet C20 Suburban Custom Deluxe 8Cyl 5.7L 350CID VIN L
80 Chevrolet C20 Suburban Custom Deluxe 8Cyl 5.7L 350CID VIN M
75-76 Chevrolet C20 Suburban Custom Deluxe 8Cyl 5.7L 350CID VIN V
75 Chevrolet C20 Suburban Custom Deluxe 8Cyl 5.7L 350CID VIN Y
76 Chevrolet C20 Suburban Custom Deluxe 8Cyl 6.6L 400CID VIN U
80 Chevrolet C20 Suburban Custom Deluxe 8Cyl 6.6L 400CID VIN X
76, 80 Chevrolet C20 Suburban Custom Deluxe 8Cyl 7.4L 454CID VIN S
80 Chevrolet C20 Suburban Custom Deluxe 8Cyl 7.4L 454CID VIN W
75 Chevrolet C20 Suburban Custom Deluxe 8Cyl 7.4L 454CID VIN Z
75-76, 80 Chevrolet C20 Suburban Scottsdale 6Cyl 4.8L 292CID VIN T
80 Chevrolet C20 Suburban Scottsdale 8Cyl 5.0L 305CID VIN G
82, 85-86 Chevrolet C20 Suburban Scottsdale 8Cyl 5.0L 305CID VIN H
76 Chevrolet C20 Suburban Scottsdale 8Cyl 5.0L 305CID VIN Q
76, 80, 82, 85-86 Chevrolet C20 Suburban Scottsdale 8Cyl 5.7L 350CID VIN L
80, 82, 85-86 Chevrolet C20 Suburban Scottsdale 8Cyl 5.7L 350CID VIN M
75-76 Chevrolet C20 Suburban Scottsdale 8Cyl 5.7L 350CID VIN V
75 Chevrolet C20 Suburban Scottsdale 8Cyl 5.7L 350CID VIN Y
85-86 Chevrolet C20 Suburban Scottsdale 8Cyl 6.2L 379CID VIN J
76 Chevrolet C20 Suburban Scottsdale 8Cyl 6.6L 400CID VIN U
80 Chevrolet C20 Suburban Scottsdale 8Cyl 6.6L 400CID VIN X
76, 80 Chevrolet C20 Suburban Scottsdale 8Cyl 7.4L 454CID VIN S
80, 82, 85-86 Chevrolet C20 Suburban Scottsdale 8Cyl 7.4L 454CID VIN W
75 Chevrolet C20 Suburban Scottsdale 8Cyl 7.4L 454CID VIN Z
75-76, 80 Chevrolet C20 Suburban Silverado 6Cyl 4.8L 292CID VIN T
80 Chevrolet C20 Suburban Silverado 8Cyl 5.0L 305CID VIN G
82, 85-86 Chevrolet C20 Suburban Silverado 8Cyl 5.0L 305CID VIN H
76 Chevrolet C20 Suburban Silverado 8Cyl 5.0L 305CID VIN Q
76, 80, 82, 85-86 Chevrolet C20 Suburban Silverado 8Cyl 5.7L 350CID VIN L
80, 82, 85-86 Chevrolet C20 Suburban Silverado 8Cyl 5.7L 350CID VIN M
75-76 Chevrolet C20 Suburban Silverado 8Cyl 5.7L 350CID VIN V
75 Chevrolet C20 Suburban Silverado 8Cyl 5.7L 350CID VIN Y
85-86 Chevrolet C20 Suburban Silverado 8Cyl 6.2L 379CID VIN J
76 Chevrolet C20 Suburban Silverado 8Cyl 6.6L 400CID VIN U
80 Chevrolet C20 Suburban Silverado 8Cyl 6.6L 400CID VIN X
76, 80 Chevrolet C20 Suburban Silverado 8Cyl 7.4L 454CID VIN S
80, 82, 85-86 Chevrolet C20 Suburban Silverado 8Cyl 7.4L 454CID VIN W
75 Chevrolet C20 Suburban Silverado 8Cyl 7.4L 454CID VIN Z
75 Chevrolet C30 Cheyenne 6Cyl 4.1L 250CID VIN Q
75-80 Chevrolet C30 Cheyenne 6Cyl 4.8L 292CID VIN T
76-80 Chevrolet C30 Cheyenne 8Cyl 5.7L 350CID VIN L
77-79 Chevrolet C30 Cheyenne 8Cyl 6.6L 400CID VIN R
76 Chevrolet C30 Cheyenne 8Cyl 6.6L 400CID VIN U
76-80 Chevrolet C30 Cheyenne 8Cyl 7.4L 454CID VIN S
75 Chevrolet C30 Cheyenne 8Cyl 7.4L 454CID VIN Z
75 Chevrolet C30 Custom Deluxe 6Cyl 4.1L 250CID VIN Q
75-80 Chevrolet C30 Custom Deluxe 6Cyl 4.8L 292CID VIN T
76-80 Chevrolet C30 Custom Deluxe 8Cyl 5.7L 350CID VIN L
77-79 Chevrolet C30 Custom Deluxe 8Cyl 6.6L 400CID VIN R
76 Chevrolet C30 Custom Deluxe 8Cyl 6.6L 400CID VIN U
76-80 Chevrolet C30 Custom Deluxe 8Cyl 7.4L 454CID VIN S
75 Chevrolet C30 Custom Deluxe 8Cyl 7.4L 454CID VIN Z
75 Chevrolet C30 Scottsdale 6Cyl 4.1L 250CID VIN Q
75-80, 85-86 Chevrolet C30 Scottsdale 6Cyl 4.8L 292CID VIN T
85-86 Chevrolet C30 Scottsdale 8Cyl 6.2L 379CID VIN J
76 Chevrolet C30 Scottsdale 8Cyl 6.6L 400CID VIN U
76-80 Chevrolet C30 Scottsdale 8Cyl 7.4L 454CID VIN S
75 Chevrolet C30 Scottsdale 8Cyl 7.4L 454CID VIN Z
75 Chevrolet C30 Silverado 6Cyl 4.1L 250CID VIN Q
75-77, 79-80, 85-86 Chevrolet C30 Silverado 6Cyl 4.8L 292CID VIN T
85-86 Chevrolet C30 Silverado 8Cyl 6.2L 379
Reviews
There are no reviews yet.