Description
Item Number: AP20100Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 8851506020 / Expansion ValveShipping Weight: 1.0
1 Year Limited Warranty
Expansion Block – Liquid Inlet = 3/8" Male Insert O-Ring, Liquid Outlet = 3/4" Male Insert O-Ring, Suction Inlet = 3/4" Male Insert O-Ring, Suction Outlet = 3/4" Male Insert O-Ring
Years | Make | Model | Engine Type | Liter | Fuel |
---|---|---|---|---|---|
1998 – 2002 | Toyota | 4Runner | V6 | 3.4 | GAS |
1996 – 1997 | Toyota | 4Runner Limited | V6 | 3.4 | GAS |
1994 – 1995 | Toyota | 4Runner SR5 | L4 | 2.4 | GAS |
1994 – 1995 | Toyota | 4Runner SR5 | V6 | 3.0 | GAS |
1996 – 1997 | Toyota | 4Runner SR5 | V6 | 3.4 | GAS |
1998 – 1999 | Toyota | Avalon | V6 | 3.0 | GAS |
1995 – 1997 | Toyota | Avalon XL | V6 | 3.0 | GAS |
1995 – 1997 | Toyota | Avalon XLS | V6 | 3.0 | GAS |
1994 – 1995 | Toyota | Camry | V6 | 3.0 | GAS |
1998 – 2001 | Toyota | Camry | L4 | 2.2 | GAS |
1998 – 2001 | Toyota | Camry | V6 | 3.0 | GAS |
2000 – 2001 | Toyota | Camry | L4 | 2.2 | CNG |
1997 | Toyota | Camry CE | L4 | 2.2 | GAS |
1997 | Toyota | Camry CE | V6 | 3.0 | GAS |
1994 – 1996 | Toyota | Camry DX | L4 | 2.2 | GAS |
1994 – 1997 | Toyota | Camry LE | L4 | 2.2 | GAS |
1994 – 1997 | Toyota | Camry LE | V6 | 3.0 | GAS |
1994 – 1995 | Toyota | Camry SE | V6 | 3.0 | GAS |
1994 – 1997 | Toyota | Camry XLE | L4 | 2.2 | GAS |
1994 – 1997 | Toyota | Camry XLE | V6 | 3.0 | GAS |
1994 – 1995 | Toyota | Celica | L4 | 1.8 | GAS |
1999 | Toyota | Celica | L4 | 2.2 | GAS |
1994 – 1998 | Toyota | Celica GT | L4 | 2.2 | GAS |
1994 – 1997 | Toyota | Celica ST | L4 | 1.8 | GAS |
1994 – 1997 | Toyota | Corolla | L4 | 1.6 | GAS |
1997 – 2002 | Toyota | Corolla | L4 | 1.8 | GAS |
1994 – 1997 | Toyota | Corolla DX | L4 | 1.6 | GAS |
1994 – 1997 | Toyota | Corolla DX | L4 | 1.8 | GAS |
1994 – 1995 | Toyota | Corolla LE | L4 | 1.8 | GAS |
1994 – 1997 | Toyota | Land Cruiser | L6 | 4.5 | GAS |
1994 – 1995 | Toyota | MR2 | L4 | 2.0 | GAS |
1994 – 1995 | Toyota | MR2 | L4 | 2.2 | GAS |
1994 – 1999 | Toyota | Paseo | L4 | 1.5 | GAS |
1997 | Toyota | Paseo Convertible | L4 | 1.5 | GAS |
1994 – 1995 | Toyota | Previa DLX | L4 | 2.4 | GAS |
1996 – 1997 | Toyota | Previa DX | L4 | 2.4 | GAS |
1994 – 1997 | Toyota | Previa LE | L4 | 2.4 | GAS |
1996 – 2000 | Toyota | RAV4 | L4 | 2.0 | GAS |
1996 – 1997 | Toyota | RAV4 2-Door | L4 | 2.0 | GAS |
1994 – 1998 | Toyota | Supra | L6 | 3.0 | GAS |
1996 – 1998 | Toyota | Supra Twin Turbo | L6 | 3.0 | GAS |
1995 – 2004 | Toyota | Tacoma | L4 | 2.4 | GAS |
1995 – 2004 | Toyota | Tacoma | L4 | 2.7 | GAS |
1995 – 2004 | Toyota | Tacoma | V6 | 3.4 | GAS |
1995 – 1997 | Toyota | Tacoma Regular Cab | L4 | 2.4 | GAS |
1995 – 1997 | Toyota | Tacoma Regular Cab | L4 | 2.7 | GAS |
1995 – 1997 | Toyota | Tacoma Regular Cab | V6 | 3.4 | GAS |
1995 – 1997 | Toyota | Tacoma SR5 | V6 | 3.4 | GAS |
1994 – 1996 | Toyota | Tercel | L4 | 1.5 | GAS |
1997 – 1999 | Toyota | Tercel CE | L4 | 1.5 | GAS |
1994 | Toyota | Tercel DLX | L4 | 1.5 | GAS |
1995 – 1996 | Toyota | Tercel DX | L4 | 1.5 | GAS |
1994 | Toyota | Tercel S | L4 | 1.5 | GAS |
2000 – 2003 | Toyota | Tundra | V6 | 3.4 | GAS |
2000 – 2003 | Toyota | Tundra | V8 | 4.7 | GAS |
1994 – 1997 | Geo | Prizm | L4 | 1.6 | GAS |
1994 – 1995 | Geo | Prizm LSI | L4 | 1.6 | GAS |
1996 – 1997 | Geo | Prizm LSI | L4 | 1.8 | GAS |
1997 | Hyundai | Tiburon | L4 | 1.8 | GAS |
1998 | Hyundai | Tiburon | L4 | 2.0 | GAS |
1997 – 1998 | Hyundai | Tiburon FX | L4 | 2.0 | GAS |
1998 – 1999 | Isuzu | Oasis | L4 | 2.3 | GAS |
1996 – 1997 | Isuzu | Oasis LS | L4 | 2.2 | GAS |
1996 – 1997 | Isuzu | Oasis S | L4 | 2.2 | GAS |
1994 – 2001 | Lexus | ES300 | V6 | 3.0 | GAS |
1996 – 1997 | Lexus | LX450 | L6 | 4.5 | GAS |
1998 – 2000 | Mitsubishi | Montero | V6 | 3.5 | GAS |
1994 – 1996 | Mitsubishi | Montero LS | V6 | 3.0 | GAS |
1997 | Mitsubishi | Montero LS | V6 | 3.5 | GAS |
1994 – 1997 | Mitsubishi | Montero SR | V6 | 3.5 | GAS |
1999 – 2000 | Suzuki | Esteem | L4 | 1.6 | GAS |
1999 – 2001 | Suzuki | Esteem | L4 | 1.8 | GAS |
1995 – 1998 | Suzuki | Esteem GL | L4 | 1.6 | GAS |
2001 | Suzuki | Esteem GL | L4 | 1.6 | GAS |
1995 – 1998 | Suzuki | Esteem GLX | L4 | 1.6 | GAS |
2001 | Suzuki | Esteem GLX | L4 | 1.6 | GAS |
1996 – 2000 | Toyota | 4Runner | L4 | 2.7 | GAS |
Reviews
There are no reviews yet.