Description
tem Number: AP4573RCore Charge: $0.00Manufacturer: AirpartsDescription: OEM #
/ Rebuilt AC Compressor
Shipping Weight: 17.0 lbs
1 Year Warranty
This Compressor Fits the Following Vehicles:
Year | Make | Model | Details |
---|---|---|---|
2006 – 2009 | Audi | A3 | All Models |
2010 – 2013 | Audi | A3 | All Models |
2017 | Audi | A4 allroad | All Models |
2018 | Audi | A4 allroad | All Models |
2015 | Audi | Q3 | Q3 |
2015 | Audi | Q3 | Q3 Quattro |
2016 – 2017 | Audi | Q3 | Q3 |
2017 | Audi | Q3 | Q3 Quattro |
2018 | Audi | Q3 | Q3 Quattro |
2008 – 2009 | Audi | TT | All Models |
2010 – 2011 | Audi | TT | All Models |
2008 | Audi | TT Quattro | Base – 3.2L Eng. |
2009 | Audi | TT Quattro | Base – 2.0L Eng. |
2009 | Audi | TT Quattro | Base – 3.2L Eng. |
2009 | Audi | TT Quattro | S |
2010 | Audi | TT Quattro | Base |
2010 | Audi | TT Quattro | S |
2011 | Audi | TT Quattro | Base |
2011 | Audi | TT Quattro | S |
2012 | Audi | TT Quattro | Premium Plus |
2012 | Audi | TT Quattro | Prestige |
2012 | Audi | TT Quattro | S |
2013 | Audi | TT Quattro | Premium Plus |
2013 | Audi | TT Quattro | Prestige |
2013 | Audi | TT Quattro | S |
2014 | Audi | TT Quattro | Base |
2014 | Audi | TT Quattro | S |
2015 | Audi | TT Quattro | Base |
2015 | Audi | TT Quattro | S |
2012 | Volkswagen | Beetle | 2.0L Engine |
2013 | Volkswagen | Beetle | 2.0L Engine |
2014 | Volkswagen | Beetle | 1.8L Engine |
2014 | Volkswagen | Beetle | 2.0L Engine |
2015 | Volkswagen | Beetle | 1.8L Engine |
2015 | Volkswagen | Beetle | 2.0L Engine |
2009 – 2014 | Volkswagen | CC | All Models |
2015 | Volkswagen | CC | All Models |
2016 | Volkswagen | CC | R-Line |
2016 | Volkswagen | CC | R-Line Executive |
2016 | Volkswagen | CC | Sport |
2016 | Volkswagen | CC | Trend |
2016 | Volkswagen | CC | V6 Executive 4Motion – 3.6L Eng. |
2017 | Volkswagen | CC | R-Line Executive |
2017 | Volkswagen | CC | Sport |
2007 – 2008 | Volkswagen | Eos | All Models |
2009 – 2015 | Volkswagen | Eos | All Models |
2006 | Volkswagen | Golf | All Models |
2007 | Volkswagen | Golf | 2.0L Engine |
2010 – 2011 | Volkswagen | Golf | 2.5L Engine – with Denso Compressor |
2012 – 2014 | Volkswagen | Golf | with Denso Compressor |
2012 | Volkswagen | Golf R | Base – w/ DENSO Compressor |
2013 | Volkswagen | Golf R | Base – w/ DENSO Compressor |
2006 – 2009 | Volkswagen | GTI | All Models |
2010 – 2012 | Volkswagen | GTI | with Denso Compressor |
2013 – 2014 | Volkswagen | GTI | All Models |
2005 | Volkswagen | Jetta | 1.9L TDI Engine With New Body [1K0 820 859F Compressor ] |
2006 | Volkswagen | Jetta | 1.9L TDI Engine |
2006 – 2007 | Volkswagen | Jetta | 2.0L Engine |
2008 | Volkswagen | Jetta | 2.0L Engine |
2009 | Volkswagen | Jetta | 2.0L Engine |
2010 – 2014 | Volkswagen | Jetta | 2.0L Diesel Engine |
2010 – 2015 | Volkswagen | Jetta | 2.0L Gas Engine – CCTA Engine ID |
2014 | Volkswagen | Jetta | 1.8L Engine |
2015 | Volkswagen | Jetta | 1.8L Engine |
2016 | Volkswagen | Jetta | 1.8L Engine |
2016 | Volkswagen | Jetta | 2.0L Engine |
2017 | Volkswagen | Jetta | 1.8L Engine |
2017 | Volkswagen | Jetta | 2.0L Engine |
2006 | Volkswagen | Passat | 2.0L Engine |
2006 | Volkswagen | Passat | 3.6L Engine |
2007 – 2010 | Volkswagen | Passat | All Models |
2012 | Volkswagen | Passat | 2.5L Engine – To Production Date 12/16/12 |
2012 – 2014 | Volkswagen | Passat | 2.0L or 3.6L Engine |
2014 | Volkswagen | Passat | 1.8L Engine |
2015 | Volkswagen | Passat | 1.8L Engine |
2015 | Volkswagen | Passat | 2.0L Diesel Engine |
2015 | Volkswagen | Passat | 3.6L Engine |
2008 | Volkswagen | R32 | All Models |
2009 – 2014 | Volkswagen | Tiguan | All Models |
2015 | Volkswagen | Tiguan | All Models |
2016 | Volkswagen | Tiguan | R-Line |
2016 | Volkswagen | Tiguan | S |
2016 | Volkswagen | Tiguan | SE |
2016 | Volkswagen | Tiguan | SEL |
2017 | Volkswagen | Tiguan | S |
2017 | Volkswagen | Tiguan | SEL |
2017 | Volkswagen | Tiguan | Sport |
2017 | Volkswagen | Tiguan | Wolfsburg Edition |
Reviews
There are no reviews yet.