Description
Item Number: AP10246Core Charge: $0.00Manufacturer: AirpartsDescription: OEM # 73531XA02A / Expansion ValveShipping Weight: 1.0
1 Year Limited Warranty
Year | Make | Model | Submodel | Engine | Location |
---|---|---|---|---|---|
2011 | ACURA | TL | All Submodels | All Engines | |
2010 | ACURA | TL | All Submodels | All Engines | |
2009 | ACURA | TL | All Submodels | All Engines | |
2011 | ACURA | TSX | All Submodels | All Engines | |
2010 | ACURA | TSX | All Submodels | All Engines | |
2009 | ACURA | TSX | All Submodels | All Engines | |
2010 | ACURA | ZDX | All Submodels | All Engines | |
2012 | CADILLAC | CTS | BASE MODEL | V6 3.0L FLEX | |
2012 | CADILLAC | CTS | BASE MODEL | V6 3.6L FLEX | |
2012 | CADILLAC | CTS | LUXURY | V6 3.0L FLEX | |
2012 | CADILLAC | CTS | PERFORMANCE | V6 3.6L FLEX | |
2012 | CADILLAC | CTS | PREMIUM | V6 3.6L FLEX | |
2012 | CADILLAC | CTS | V | V8 6.2L | |
2011 | CADILLAC | CTS | All Submodels | All Engines | |
2010 | CADILLAC | CTS | All Submodels | All Engines | |
2009 | CADILLAC | CTS | All Submodels | All Engines | |
2008 | CADILLAC | CTS | All Submodels | All Engines | |
2011 | CADILLAC | STS | All Submodels | All Engines | |
2010 | CADILLAC | STS | All Submodels | All Engines | |
2009 | CADILLAC | STS | All Submodels | All Engines | |
2008 | CADILLAC | STS | All Submodels | All Engines | |
2007 | CADILLAC | STS | All Submodels | All Engines | |
2006 | CADILLAC | STS | All Submodels | All Engines | |
2005 | CADILLAC | STS | All Submodels | All Engines | |
2010 | DODGE | RAM 1500 | All Submodels | All Engines | |
2009 | DODGE | RAM 1500 | All Submodels | All Engines | |
2010 | DODGE | RAM 2500 | All Submodels | All Engines | |
2009 | DODGE | RAM 2500 | All Submodels | V8 engines | |
2010 | DODGE | RAM 3500 | All Submodels | All Engines | |
2009 | DODGE | RAM 3500 | All Submodels | V8 engines | |
2012 | FORD | EDGE | All Submodels | All Engines | |
2011 | FORD | EDGE | All Submodels | All Engines | |
2010 | FORD | EDGE | All Submodels | All Engines | |
2009 | FORD | EDGE | All Submodels | All Engines | |
2008 | FORD | EDGE | All Submodels | All Engines | |
2007 | FORD | EDGE | All Submodels | All Engines | |
2012 | HONDA | ACCORD | EX | L4 2.4L | |
2012 | HONDA | ACCORD | EX | V6 3.5L | |
2012 | HONDA | ACCORD | EX-L | L4 2.4L | |
2012 | HONDA | ACCORD | EX-L | V6 3.5L | |
2012 | HONDA | ACCORD | EX-L | V6 3.5L | |
2012 | HONDA | ACCORD | LX | L4 2.4L | |
2012 | HONDA | ACCORD | LX-P | L4 2.4L | |
2012 | HONDA | ACCORD | LX-S | L4 2.4L | |
2012 | HONDA | ACCORD | SE | L4 2.4L | |
2011 | HONDA | ACCORD | All Submodels | All Engines | |
2010 | HONDA | ACCORD | All Submodels | All Engines | |
2009 | HONDA | ACCORD | All Submodels | All Engines | |
2008 | HONDA | ACCORD | All Submodels | All Engines | |
2011 | HONDA | ACCORD CROSSTOUR | All Submodels | All Engines | |
2010 | HONDA | ACCORD CROSSTOUR | All Submodels | All Engines | |
2012 | HONDA | CROSSTOUR | All Submodels | V6 engines | |
2012 | HONDA | FIT | BASE MODEL | L4 1.5L | |
2012 | HONDA | FIT | SPORT | L4 1.5L | |
2011 | HONDA | FIT | All Submodels | All Engines | |
2010 | HONDA | FIT | All Submodels | All Engines | |
2009 | HONDA | FIT | All Submodels | All Engines | |
2012 | LEXUS | CT200H | All Submodels | All Engines | |
2011 | LEXUS | CT200H | All Submodels | All Engines | |
2012 | LEXUS | ES350 | All Submodels | All Engines | |
2011 | LEXUS | ES350 | All Submodels | All Engines | |
2010 | LEXUS | ES350 | All Submodels | All Engines | |
2009 | LEXUS | ES350 | All Submodels | All Engines | |
2008 | LEXUS | ES350 | All Submodels | All Engines | |
2007 | LEXUS | ES350 | All Submodels | All Engines | |
2011 | LEXUS | HS250H | BASE MODEL | L4 2.4L ELECTRIC/GAS | N/A |
2011 | LEXUS | HS250H | PREMIUM | L4 2.4L ELECTRIC/GAS | N/A |
2011 | LEXUS | HS250H | ULTRA PREMIUM | L4 2.4L ELECTRIC/GAS | N/A |
2010 | LEXUS | HS250H | BASE MODEL | L4 2.4L ELECTRIC/GAS | N/A |
2010 | LEXUS | HS250H | PREMIUM | L4 2.4L ELECTRIC/GAS | N/A |
2010 | LEXUS | HS250H | ULTRA PREMIUM | L4 2.4L ELECTRIC/GAS | N/A |
2012 | LEXUS | LS460 | All Submodels | All Engines | |
2011 | LEXUS | LS460 | BASE MODEL | V8 4.6L | Front |
2011 | LEXUS | LS460 | L | V8 4.6L | Front |
2010 | LEXUS | LS460 | BASE MODEL | V8 4.6L | Front |
2010 | LEXUS | LS460 | L | V8 4.6L | Front |
2009 | LEXUS | LS460 | BASE MODEL | V8 4.6L | Front |
2009 | LEXUS | LS460 | L | V8 4.6L | Front |
2008 | LEXUS | LS460 | BASE MODEL | V8 4.6L | Front |
2008 | LEXUS | LS460 | L | V8 4.6L | Front |
2007 | LEXUS | LS460 | BASE MODEL | V8 4.6L | Front |
2007 | LEXUS | LS460 | L | V8 4.6L | Front |
2012 | LEXUS | LS600H | L | V8 5.0L ELECTRIC/GAS | |
2011 | LEXUS | LS600H | L | V8 5.0L ELECTRIC/GAS | Front |
2010 | LEXUS | LS600H | L | V8 5.0L ELECTRIC/GAS | Front |
2009 | LEXUS | LS600H | L | V8 5.0L ELECTRIC/GAS | Front |
2008 | LEXUS | LS600H | L | V8 5.0L ELECTRIC/GAS | Front |
2010 | LEXUS | LX570 | All Submodels | All Engines | |
2009 | LEXUS | LX570 | All Submodels | All Engines | |
2008 | LEXUS | LX570 | All Submodels | All Engines | |
2012 | LEXUS | RX350 | All Submodels | All Engines | |
2011 | LEXUS | RX350 | All Submodels | All Engines | |
2010 | LEXUS | RX350 | All Submodels | All Engines | |
2012 | LEXUS | RX450H | All Submodels | All Engines | |
2011 | LEXUS | RX450H | All Submodels | All Engines | |
2010 | LEXUS | RX450H | All Submodels | All Engines | |
2012 | LINCOLN | MKX | All Submodels | All Engines | |
2011 | LINCOLN | MKX | All Submodels | All Engines | |
2010 | LINCOLN | MKX | All Submodels | All Engines | |
2009 | LINCOLN | MKX | All Submodels | All Engines | |
2008 | LINCOLN | MKX | All Submodels | All Engines | |
2007 | LINCOLN | MKX | All Submodels | All Engines | |
2012 | MAZDA | CX-9 | GRAND TOURING | V6 3.7L | Front |
2012 | MAZDA | CX-9 | GRAND TOURING | V6 3.7L | Front |
2012 | MAZDA | CX-9 | SPORT | V6 3.7L | Front |
2012 | MAZDA | CX-9 | SPORT | V6 3.7L | Front |
2012 | MAZDA | CX-9 | TOURING | V6 3.7L | Front |
2012 | MAZDA | CX-9 | TOURING | V6 3.7L | Front |
2011 | MAZDA | CX-9 | GRAND TOURING | V6 3.7L | Front |
2011 | MAZDA | CX-9 | GRAND TOURING | V6 3.7L | Front |
2011 | MAZDA | CX-9 | GS | V6 3.7L | Front |
2011 | MAZDA | CX-9 | GS | V6 3.7L | Front |
2011 | MAZDA | CX-9 | GT | V6 3.7L | Front |
2011 | MAZDA | CX-9 | GT | V6 3.7L | Front |
2011 | MAZDA | CX-9 | SPORT | V6 3.7L | Front |
2011 | MAZDA | CX-9 | SPORT | V6 3.7L | Front |
2011 | MAZDA | CX-9 | TOURING | V6 3.7L | Front |
2011 | MAZDA | CX-9 | TOURING | V6 3.7L | Front |
2010 | MAZDA | CX-9 | GRAND TOURING | V6 3.7L | Front |
2010 | MAZDA | CX-9 | GRAND TOURING | V6 3.7L | Front |
2010 | MAZDA | CX-9 | GS | V6 3.7L | Front |
2010 | MAZDA | CX-9 | GS | V6 3.7L | Front |
2010 | MAZDA | CX-9 | GT | V6 3.7L | Front |
2010 | MAZDA | CX-9 | GT | V6 3.7L | Front |
2010 | MAZDA | CX-9 | SPORT | V6 3.7L | Front |
2010 | MAZDA | CX-9 | SPORT | V6 3.7L | Front |
2010 | MAZDA | CX-9 | TOURING | V6 3.7L | Front |
2010 | MAZDA | CX-9 | TOURING | V6 3.7L | Front |
2009 | MAZDA | CX-9 | GRAND TOURING | V6 3.7L | Front |
2009 | MAZDA | CX-9 | GRAND TOURING | V6 3.7L | Front |
2009 | MAZDA | CX-9 | GS | V6 3.7L | Front |
2009 | MAZDA | CX-9 | GS | V6 3.7L | Front |
2009 | MAZDA | CX-9 | GT | V6 3.7L | Front |
2009 | MAZDA | CX-9 | GT | V6 3.7L | Front |
2009 | MAZDA |
|
Reviews
There are no reviews yet.